<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="b2evolution/3.3.1" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Drinking Bird - Latest comments</title>
		<link>http://www.dwfoto.com/blogs/blog6.php?disp=comments</link>
		<atom:link rel="self" type="application/rss+xml" href="http://www.dwfoto.com/blogs/blog6.php?tempskin=_rss2&#38;disp=comments" />
		<description></description>
		<language>en-US</language>
		<docs>http://backend.userland.com/rss</docs>
		<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=3.3.1"/>
		<ttl>60</ttl>
				<item>
			<title>home [Visitor] in response to: Messier 31, An Experiment</title>
			<pubDate>Wed, 25 Aug 2010 20:24:53 +0000</pubDate>
			<dc:creator>home [Visitor]</dc:creator>
			<guid isPermaLink="false">c173@http://www.dwfoto.com/blogs/</guid>
			<description>Nice post, thanks!</description>
			<content:encoded><![CDATA[Nice post, thanks!]]></content:encoded>
			<link>http://www.dwfoto.com/blogs/blog6.php/2010/08/23/messier-31-an-experiment#c173</link>
		</item>
				<item>
			<title>Warren Focke [Visitor] in response to: Messier 31, An Experiment</title>
			<pubDate>Tue, 24 Aug 2010 03:42:28 +0000</pubDate>
			<dc:creator>Warren Focke [Visitor]</dc:creator>
			<guid isPermaLink="false">c171@http://www.dwfoto.com/blogs/</guid>
			<description>Sweet.&lt;br /&gt;
To deal with dynamic range issues, you could take several exposures of different length and combine them by taking each pixel from the longest exposure where it wasn't saturated/bled into, multiplied by an appropriate scale factor. Then apply a logarithmic scale to the composite. No idea if you can do this in Photoshop, but it shouldn't be hard with NumPy, MATLAB, PDL...</description>
			<content:encoded><![CDATA[Sweet.<br />
To deal with dynamic range issues, you could take several exposures of different length and combine them by taking each pixel from the longest exposure where it wasn't saturated/bled into, multiplied by an appropriate scale factor. Then apply a logarithmic scale to the composite. No idea if you can do this in Photoshop, but it shouldn't be hard with NumPy, MATLAB, PDL...]]></content:encoded>
			<link>http://www.dwfoto.com/blogs/blog6.php/2010/08/23/messier-31-an-experiment#c171</link>
		</item>
				<item>
			<title>Tony C [Member] in response to: A Lagoon In Search of a Boat</title>
			<pubDate>Tue, 10 Aug 2010 12:26:26 +0000</pubDate>
			<dc:creator>Tony C [Member]</dc:creator>
			<guid isPermaLink="false">c135@http://www.dwfoto.com/blogs/</guid>
			<description>I only wish I had framed it horizontally.&lt;br /&gt;
&lt;br /&gt;
Next summer...</description>
			<content:encoded><![CDATA[I only wish I had framed it horizontally.<br />
<br />
Next summer...]]></content:encoded>
			<link>http://www.dwfoto.com/blogs/blog6.php/2010/08/09/a-lagoon-in-search-of-a-boat#c135</link>
		</item>
				<item>
			<title>Gary McLean [Visitor] in response to: A Lagoon In Search of a Boat</title>
			<pubDate>Tue, 10 Aug 2010 12:06:49 +0000</pubDate>
			<dc:creator>Gary McLean [Visitor]</dc:creator>
			<guid isPermaLink="false">c134@http://www.dwfoto.com/blogs/</guid>
			<description>I like this one..As I have almost the same set up (just received my ST8399M) Iam looking forward to giving M8 a try. My web site has M8 using DSLR. Thanks</description>
			<content:encoded><![CDATA[I like this one..As I have almost the same set up (just received my ST8399M) Iam looking forward to giving M8 a try. My web site has M8 using DSLR. Thanks]]></content:encoded>
			<link>http://www.dwfoto.com/blogs/blog6.php/2010/08/09/a-lagoon-in-search-of-a-boat#c134</link>
		</item>
				<item>
			<title>Mark [Visitor] in response to: Sproing!</title>
			<pubDate>Sun, 30 May 2010 02:10:40 +0000</pubDate>
			<dc:creator>Mark [Visitor]</dc:creator>
			<guid isPermaLink="false">c76@http://www.dwfoto.com/blogs/</guid>
			<description>Cool..I like the time lapse</description>
			<content:encoded><![CDATA[Cool..I like the time lapse]]></content:encoded>
			<link>http://www.dwfoto.com/blogs/blog6.php/2010/05/16/sproing#c76</link>
		</item>
				<item>
			<title>Benjamin [Visitor] in response to: It was the summer of... '09</title>
			<pubDate>Sun, 16 May 2010 22:04:44 +0000</pubDate>
			<dc:creator>Benjamin [Visitor]</dc:creator>
			<guid isPermaLink="false">c73@http://www.dwfoto.com/blogs/</guid>
			<description>that is just awesome Tony.</description>
			<content:encoded><![CDATA[that is just awesome Tony.]]></content:encoded>
			<link>http://www.dwfoto.com/blogs/blog6.php/2010/05/16/it-was-the-summer-of-09#c73</link>
		</item>
				<item>
			<title>metal roof [Visitor] in response to: Fogginess of the Mind</title>
			<pubDate>Fri, 30 Apr 2010 12:25:19 +0000</pubDate>
			<dc:creator>metal roof [Visitor]</dc:creator>
			<guid isPermaLink="false">c64@http://www.dwfoto.com/blogs/</guid>
			<description>Jamorama i think you have a great site here... today was my first time coming here.. i just happened to find it doing a google search. anyway, great post.. i'll be bookmarking this page for sure.</description>
			<content:encoded><![CDATA[Jamorama i think you have a great site here... today was my first time coming here.. i just happened to find it doing a google search. anyway, great post.. i'll be bookmarking this page for sure.]]></content:encoded>
			<link>http://www.dwfoto.com/blogs/blog6.php/2009/01/08/title-1#c64</link>
		</item>
				<item>
			<title>mo baybordi [Visitor] in response to: Adieu for another year, Orion</title>
			<pubDate>Tue, 13 Apr 2010 11:31:57 +0000</pubDate>
			<dc:creator>mo baybordi [Visitor]</dc:creator>
			<guid isPermaLink="false">c60@http://www.dwfoto.com/blogs/</guid>
			<description>Definately a good start!</description>
			<content:encoded><![CDATA[Definately a good start!]]></content:encoded>
			<link>http://www.dwfoto.com/blogs/blog6.php/2010/04/12/adieu-for-another-year-orion#c60</link>
		</item>
			</channel>
</rss>
